Corporate and asset transactions create an investor relations challenge and an important benchmark for asset and share valuations. The following list shows transactions that have been announced or closed in the Canadian energy industry since the start of 2009. We strive to have all significant transactions in this listing, but we recognize that it may not be exhaustive. For transactions that do not involve BMIR clients, we have included only those valued at over $10 million. If you know of a transaction that we are missing, please contact us and we will add it to the list.
| DATE ANNOUNCED | DATE CLOSED | DESCRIPTION (WITH PDF NEWS RELEASE LINK) | DEEMED VALUE WITH | % NAT. GAS PRODUCTION | ANNOUNCED PRODUCTION | BASIC PRODUCTION VALUE |
| Jan 4/10 | Feb 25/10 Expected Close | PetroBakken Announces Strategic Cardium Acquisition (acquiring Berens Energy) | $336 million | 78 | 3650 | --- |
| Dec 10/09 | Feb/10 Expected Close | Nexstar announces sale to Result Energy | --- | --- | --- | --- |
| Nov 20/09 | Dec/09 Expected Close | Angle Energy agrees to acquire Stonefire Energy | $75 million | n/a | 1,225 | $61,224 |
| Oct 21/09 | Dec 22/09 | Harvest Energy Trust Agrees to C$4.1 billion Sale to Korea National Oil Corporation | $4.1 billion | 30 | --- | --- |
| Oct 14/09 | Dec 11/09 | $25.5 million | 33 | 285 | $78,420 | |
| Oct 13/09 | Nov 16/09 | Open Range Energy Announces Strategic Working-Interest Acquisition at Ansell/Sundance | $60 million | 93 | 1,150 | $46,100 |
| Oct 13/09 | Dec 11/09 | NAL Oil & Gas Trust Enters Into Arrangement Agreement to Acquire Breaker Energy | $403 million | 55 | 6,700 | $58,000 |
| Oct 9/09 | Nov 2/09 | Southern Pacific Resource Makes Strategic Acquisition; Company to Acquire Producing SAGD Oil Assets | $89 million | 0 | --- | --- |
| Oct 6/09 | not announced | Pengrowth Energy Trust Announces Acquisition of Additional Properties in the Horn River Basin | $11 million | --- | --- | --- |
| Sep 30/09 | Nov 3/09 | Delphi Energy Acquires Additional Interests in Core "Hythe" Property | $10 million | 93 | 630 | $24,100 |
| Sep 16/09 | Oct 6/09 | Midway Energy Announces Strategic Acquisition in the Garrington Area of Alberta | $22.7 million | --- | 160 | --- |
| Sep 3/09 | Nov 6/09 | Pluspetrol Announces Proposed | $400 million
| --- | --- | ---
--- |
| Aug 31/09 | Oct 6/09 | Midway Energy Announces Strategic Acquisition and New Core Area in the Garrington Cardium Trend | $8.25 million | 33 | 130 | --- |
| Aug 28/09 | Oct 1/09 | $13 million | --- | 350 | --- | |
| Aug 24/09 | Oct 22/09 | $923.8 million | 27 | 6,750 | $89,451 | |
| Aug 23/09 | Oct 8/09 | Daylight Resources Trust Announces Acquisition of Highpine Oil & Gas | $530 million | 58 | 38,000 | $37,900 |
| Aug 21/09 | Oct 20/09 | Delphi Energy to Acquire Fairmount Energy
| $14.5 million | --- | 400 | $38,300 |
| Aug 19/09 | Sep 1/09 | Enerplus Resources Fund Announces Strategic Marcellus Shale Acquisition | $447.54 million | --- | --- | --- |
| Aug 18/09 | Sep 24/09 | $17.25 million | 90 | 850 | $22,353 | |
| Aug 18/09 | Oct 15/09 | Twin Butte Energy and Buffalo Resources Announce Strategic Business Combination | $119 million | 64 | 6,500 | $27,382 |
| Aug 4/09 | Oct 01/09 | $584.5 million | 5 | 37,000 | --- | |
| Aug 4/09 | Aug 31/09 | Delphi Energy Announces Property and Infrastructure Acquisition View Closing | $11.8 million | 77 | 400 | $26,600 |
| Aug 5/09 | Aug 5/09 | $16.5 million | --- | 350 | --- | |
| July 28/09 | Sep 23/09 | $15.0 million | 51 | 400 | --- | |
| July 23/09 | Aug 31/09 | Glamis Resources Announces Asset Acquisition, Private Company Acquisitions | $281.6 million | 7 | 3,675 | $69,600 |
| July 16/09 | Aug 20/09 | Bonavista Energy Trust Announces Strategic Property Acquisition | $698 million | 78 | 11,400 | $10,000 |
| July 8/09 | July 30/09 | Baytex Announces Asset Acquisition in Southwest Saskatchewan; True Energy Announces Saskatchewan Asset Divestiture | $86.2 million | 28 | 3,000 | $31,000 |
| July 6/09 | Aug 13/09 | $80 million | 60 | 1,650 | --- | |
| June 29/09 | Aug 17/09 | $8.8 million | 50 | 800 | --- | |
| June 24/09 | July 30/09 | Vermilion Energy Trust Announces Agreement to Acquire Working Interest in Corrib Field in Ireland | $108.89 million | --- | 29,000 | --- |
| June 23/09 | Aug 12/09 | $18 million | 30 | 650 | $30,000 | |
| June 22/09 | July 31/09 | Avenir Diversified Income Trust Announces Acquisition of Ridgeback Exploration | $22.5 million | 65 | 660 | $27,633 |
| June 22/09 | July 10/09 | $10.3 million | --- | 250 | --- | |
| June 15/09 | July 16/09 | $76.6 million | 60 | 2,200 | --- | |
| June 15/09 | July 27/09 | $174 million | 82 | 5,900 | $29,800 | |
| June 4/09 | July 31/09 | Trafalgar Energy Enters into a Recapitalization Transaction - Renamed Midway Energy | $6.3 million | --- | 1,000 | --- |
| June 3/09 | July 24/09 | Insignia Energy and Grey Wolf Exploration Announce Business Combination | $15 million | 82 | 3,300 | --- |
| May 25/09 | July 30/09 | Sabretooth Energy Announces Recapitalization Transaction and New Management Team - Renamed Cequence Energy | $9.8 million | --- | 1,560 | --- |
| May 22/09 | June 30/09 | Seaview Energy Announces Strategic Asset Acquisition Focused in Peace River Arch | $26.5 million | 90 | 730 | --- |
| May 12/09 | June 1/09 | $22.5 million | --- | 550 | --- | |
| May 7/09 | July 2/09 | $324.2 million | --- | 2,900 | $77,379 | |
| Apr 27/09 | June 7/09 | Daylight Resources Trust Announces Acquisition of Private Oil & Gas Producer | $109 million | 94 | 2,400 | $33,700 |
| Mar 31/09 | Aug 13/09 | $113 million | 72 | 3,288 | $34,337 | |
| Mar 23/09 | June 1/09 | $115 million | 65 | 1,550 | $33,500 | |
| Mar 23/09 | Aug 1/09 | $32,528 million | --- | 680,000 | --- | |
| Mar 18/09 | Apr 30/09 | $2.24 million | 75 | 145 | --- | |
| Mar 10/09 | April 30/09 | $92.2 million | 33 | 2,100 | $43,900 | |
| Mar 4/09 | June 1/09 | $720 million | --- | 4,000 | $69,875 | |
| Mar 2/09 | Apr 29/09 | $41.4 million | --- | 1,230 | --- | |
| Dec 17/08 | Mar 5/09 | Southern Pacific Resource Acquires Rochester Energy Using Southern Pacific Shares | --- | --- | --- | --- |
| Dec 12/08 | Jan 29/09 | NuVista Energy - Alberta and Saskatchewan Property Acquisition | $55 million | 78 | 1,600 | $34,000 |
| Dec 8/08 | Jan 15/09 | $123.1 million | 5 | 1,750 | $66,600 |
Note: Although not shown in the table, reserves volumes and values are included in many of the linked company releases.
Bryan Mills Iradesso is pleased to offer services related to mergers and acquisitions. These services include the following:
- Virtual data room programming and hosting
- Branding, including generating names and designing logos
- Road show coordination
- PowerPoint presentations
- Strategic communications planning
- News release writing
- Media relations
- Internal communications
- Confidential information memorandums
- Conference call script writing and training
Please contact us if you are interested in confidentially discussing any of these services.
Canadian public company listings by energy industry segments:



