This list includes all publicly-traded Canadian emerging oil and gas companies with quarterly production averaging less than 500 boe/d. For more detailed information, please sign up to receive our freely-distributed iQ report.
Click here to go to the subscription form.
| Company Name | Chief Executive | Ticker | Q3 2012 Production (boe/d) |
| 3MV Energy Corp. | Curtis Schoenfeld | TMV-V | 162 |
| Abenteuer Resources Corp. | Lewis Dillman | ABU-V | 18 |
| Alberta Star Development Corp. | Stuart Rogers | ASX-V | 107 |
| Alston Energy Inc. | Don Umbach | ALO-V | 457 |
| Anglo Canadian Oil Corp. | Todd Montgomery | ACG-V | 8 |
| Anterra Energy Inc. | Gang Fang | AE.A-V | 199 |
| Arctic Hunter Energy Inc. | Tim Coupland | AHU-V | 25 |
| Aroway Energy Inc. | Chris Cooper | ARW-V | 116 |
| Atikwa Resources Inc. | Sean Kehoe | ATK-V | 131 |
| Avatar Energy Ltd. | Alan Jack | AVG-V | 66 |
| Bayshore Petroleum Corp. | Peter Ho | BSH-V | 8 |
| Blackdog Resources Ltd. | David Corcoran | DOG-V | 67 |
| Blackhawk Resource Corp. | Dave Antony | BLR-V | 45 |
| Blacksteel Energy Inc. | Curtis Hartzler | BEY-V | not available |
| BNP Resources Inc. | Gregory Bilcox | BNX.A-V | 2 |
| Border Petroleum Corp. | Kelly Kimbley | BOR-V | 179 |
| Carmen Energy Inc. | Tyler Rice | CEI-V | not available |
| Century Energy Ltd. | Jimmy McCarroll | CEY-V | not available |
| Dejour Energy Inc. | Robert Hodgkinson | DEJ-T | 346 |
| Desmarais Energy Corp. | Doug Robinson | DES-V | 41 |
| Detector Exploration Ltd. | Ronald Alexander | DEX-V | 60 |
| Diaz Resources Ltd. | Robert Lamond | DZR-V | 263 |
| Donnybrook Energy Inc. | Malcolm Todd | DEI-V | 301 |
| Donnycreek Energy Inc. | Malcolm Todd | DCK-V | 60 |
| Elkwater Resources Ltd. | Don Brown | ELW-V | 177 |
| Emerald Bay Energy Inc. | Shelby Beattie | EBY-V | 8 |
| Fairwest Energy Corp. | Vern Fauth | FEC-V | 257 |
| Firebird Capital Partners Inc. | Kevin Patterson | FRD-V | 6 |
| Forent Energy Ltd. | Thomas Lester | FEN-V | 209 |
| Galileo Petroleum Ltd. | David Hottman | GPL-V | not available |
| Georox Resources Inc. | Burkhard Franz | GXR-V | not available |
| Guardian Exploration Inc. | Graydon Kowal | GX-V | 28 |
| Hemisphere Energy Corp. | Don Simmons | HME-V | 367 |
| Hermes Financial Inc. | Christopher Yee | HFI-V | 35 |
| Huntington Exploration Inc. | Robert Verhelst | HEI-V | 46 |
| Invicta Energy Corp. | Gordon Reese | VCA-V | 387 |
| Ironhorse Oil & Gas Inc. | Larry Parks | IOG-V | 110 |
| Jadela Oil Corp. | Gregory Leia | JOC-V | not available |
| Kallisto Energy Corp. | Robyn Lore | KEC-V | 260 |
| Kingsland Energy Corp. | Mark Kilback | KLE-V | 36 |
| Lariat Energy Ltd. | Scott Emerson | LE-V | not available |
| Magnum Energy Inc. | Richard Nemeth | MEN-V | not available |
| Morumbi Resources Inc. | Lyndsay Semple | MOC-V | 2 |
| Mount Dakota Energy Corp. | Gary Claytens | MMO-V | 2 |
| Nordic Oil and Gas Ltd. | Donald Benson | NOG-V | 30 |
| Northern Spirit Resources Inc. | Kevin Baker | NS-V | 81 |
| Pacific Paradym Energy Inc. | Sonny Chew | PPE-V | not available |
| PanTerra Resource Corp. | Fred Rumak | PRC-V | not available |
| Paris Energy Inc. | Robert Lamond | PI-V | 17 |
| Passport Energy Ltd. | Bruce Murray | PPO-V | not available |
| Pennant Energy Inc. | Thomas Yingling | PEN-V | 140 |
| Pennine Petroleum Corporation | Jeff Saxinger | PNN-V | 14 |
| Petro One Energy Corp. | Terrence King | POP-V | 42 |
| Petro Viking Energy Inc. | Irvin Eisler | VIK-V | 87 |
| Petroforte International Ltd. | Allan King | PFI-V | 16 |
| Poplar Creek Resources Inc. | John Carruthers | PCK-V | 12 |
| Questfire Energy Corp. | Richard Dahl | Q.A-V | 74 |
| RedWater Energy Corp. | Gary Waters | RED-V | 135 |
| Relentless Resources Ltd. | Daniel Wilson | RRL-V | 60 |
| Ria Resources Corp. | Neil Wilson | RIA-V | 48 |
| RockBridge Resources Inc. | Michael O'Byrne | RBE-V | not available |
| Saccharum Energy Corp. | Johannes Kingma | SHM-V | 19 |
| Sahara Energy Ltd. | Martin Feng | SAH-V | 26 |
| Solara Exploration Ltd. | Ross Drysdale | SAA.A-V | 180 |
| Standard Exploration Ltd. | Ronald Wiebe | SDE-V | 80 |
| Sunridge Energy Corp. | Dwayne Tyrkalo | SRG-V | 41 |
| Terrex Energy Inc. | Jonathan Lexier | TER-V | 263 |
| Torquay Oil Corp. | Terry McCallum | TOC.A-V | 327 |
| Traverse Energy Ltd. | Laurie Smith | TVL-V | 444 |
| TrinCan Capital Corp. | Burkhard Franz | TRN-V | 17 |
| Twoco Petroleums Ltd. | Wayne Malinowski | TWO-V | 339 |
| Tuscany Energy Ltd. | Robert Lamond | TUS-V | 308 |
| Vecta Energy Corporation | Thomas Coffman | VER-V | 41 |
| Western Plains Petroleum Ltd. | David Forrest | WPP-V | 138 |
Canadian public company listings by energy industry segments:



