This list includes all publicly-traded Canadian emerging oil and gas companies with quarterly production averaging less than 500 boe/d. For more detailed information, please sign up to receive our freely-distributed iQ report.
Click here to go to the subscription form.
| Company Name | Chief Executive | Ticker | Q1 2010 Production (boe/d) |
| Abenteuer Resources Corp. | Lewis Dillman | ABU-V | 19 |
| Alpetro Resources Ltd. | Nazrul Islam | ALF-V | 91 |
| Anglo Canadian Oil Corp. | Todd Montgomery | ACG-V | 9 |
| Anterra Energy Inc. | Owen Pinnell | AE.A-V | 158 |
| Antler Creek Energy Corp. | Wade Becker | AFE-V | 90 |
| Bayshore Petroleum Corp. | Alan Tang | BSH-V | 9 |
| Berkley Resources Inc. | Matt Wayrynen | BKS-V | 13 |
| Blackdog Resources Ltd. | David Corcoran | DOG-V | 60 |
| Blackhawk Resource Corp. | Dave Antony | BLR-V | 21 |
| BNP Resources Inc. | Gregory Bilcox | BNX.A-V | 11 |
| Border Petroleum Inc. | Kelly Kimbley | BOP.H-NEX | 34 |
| Canada Gas Corp. | Chad McMillan | CJC-V | 9 |
| Canadian Energy Exploration Inc. | William Sudhaus | XPL-V | 25 |
| Century Energy Ltd. | Jimmy McCaroll | CEY-V | 65 |
| Circumpacific Energy Corporation | Peter Simpson | CER-V | 163 |
| Daytona Energy Corp. | James Breimayer | DTE-V | not available |
| DeJour Enterprises Ltd. | Robert Hodgkinson | DEJ-T | 317 |
| Desmarais Energy Corp. | James Long | DES-V | 39 |
| Detector Exploration Ltd. | Ronald Alexander | DEX-V | 108 |
| Elkwater Resources Ltd. | Don Brown | ELW-V | 110 |
| Emerald Bay Energy Inc. | Shelby Beattie | EBY-V | 128 |
| EMM Energy Inc. | Brian Boulton | M-V | 185 |
| Fairwest Energy Corp. | Vern Fauth | FEC-V | 453 |
| Great Pacific International Inc. | Thalbinder Poonian | GPI-V | not available |
| Guardian Exploration Inc. | Graydon Kowal | GX-V | 129 |
| Hawk Exploration Ltd. | Steve Fitzmaurice | HWK.A-V | 335 |
| Hemisphere Energy Corp. | Don Simmons | HME-V | not available |
| Kallisto Energy Corp. | Robyn Lore | KEC-V | 233 |
| Kierland Resources Ltd. | Richard Boswell | KIR-V | 17 |
| Magnum Energy Inc. | Richard Nemeth | MEN-V | 258 |
| Marksmen Resources Ltd. | Peter Malenica | MA-V | 70 |
| New Range Resources Ltd. | Daniel Wilson | RGE-V | 40 |
| Nordic Oil and Gas Ltd. | Donald Benson | NOG-V | 12 |
| Paramax Resources Ltd. | Joseph Casabona | PXM-V | not available |
| Paris Energy Inc. | John McLeod | PI-V | 25 |
| Pemberton Energy Ltd. | Richard Saxon | PBT-V | not available |
| Pennant Energy Inc. | Thomas Yingling | PEN-V | 64 |
| Pennine Petroleum Corporation | Desmond Smith | PNN-V | 16 |
| Petro Uno Resources Ltd. | William Ambrose | PUP-V | 82 |
| Petrostar Petroleum Corporation | Bruce Scafe | PEP-V | not available |
| Pine Cliff Energy Ltd. | George Fink | PNE-V | 76 |
| Primary Petroleum Corporation | Michele Marrandino | PIE-V | 46 |
| Reliable Energy Ltd. | Murray Swanson | REL-V | 307 |
| Ria Resources Corp. | John MacMillan | RIA-V | 63 |
| Ripper Oil and Gas Inc. | Jerry Ball | RIP-V | not available |
| RockBridge Resources Inc. | Gary Mathiesen | RBE-V | not available |
| Solara Exploration Ltd. | Donald Holding | SAA.A-V | 276 |
| Spartan Exploration Ltd. | Richard McHardy | SPE-T | 387 |
| Spitfire Energy Ltd. | Keith Chase | SEL-V | not available |
| Stetson Oil & Gas Ltd. | Ahmed Said | SSN-V | 7 |
| Strategic Oil & Gas Ltd. | Arn Schoch | SOG-V | 315 |
| Texalta Petroleum Ltd. | William Nixon | TEX.A-V | 137 |
| Torque Energy Inc. | Brian Bayley | TQE-V | 129 |
| TRAFINA Energy Ltd. | Kelly Ogle | TFA.A-V | 424 |
| Traverse Energy Ltd. | Laurie Smith | TVL-V | 27 |
| TriOil Resources Ltd. | Russell Tripp | TOL-V | 426 |
| Triple 8 Energy Ltd. | Dickson Chow | TEE-V | 6 |
| Tuscany Energy Ltd. | John McLeod | TUS-V | 151 |
| Valparaiso Energy Inc. | William Wylie | VPO.H-V | not available |
| Vecta Energy Corporation | Thomas Coffman | VER-V | 86 |
| West Isle Energy Inc. | Robert McLeay | WEI-C | 38 |
| Western Plains Petroleum Ltd. | David Forrest | WPP-V | 68 |
| Yangarra Resources Ltd. | James Evaskavitch | YGR-V | 358 |
Canadian public company listings by energy industry segments:



