This list includes all publicly-traded Canadian intermediate oil and gas companies with quarterly production averaging between 10,000 and 100,000 boe/d. For more detailed information, please sign up to receive our freely-distributed iQ report.
Click here to go to the subscription form.
| Company | Chief Executive | Stock Symbol & Exchange (T=TSX, V=Venture) | Q1 2010 Avg Daily Production (boe/d) |
| Advantage Oil and Gas Ltd. | Andy Mah | AAV-T | 22,533 |
| ARC Energy Trust | John Dielwart | AET.UN-T | 67,207 |
| Baytex Energy Trust | Anthony Marino | BTE.UN-T | 43,425 |
| Birchcliff Energy Ltd. | Jeffery Tonken | BIR-T | 10,407 |
| Bonavista Energy Trust Ltd. | Keith MacPhail | BNP.UN-T | 62,734 |
| Celtic Exploration Ltd | David Wilson | CLT-T | 17,302 |
| Compton Petroleum Corporation | Tim Granger | CMT-T | 19,411 |
| Crescent Point Energy Corp. | Scott Saxberg | CPG-T | 56,061 |
| Crew Energy Inc. | Dale Shwed | CR-T | 15,001 |
| Daylight Energy Ltd. | Anthony Lambert | DAY | 39,760 |
| Enerplus Resources Fund | Gordon Kerr | ERF.UN-T | 84,719 |
| Fairborne Energy Ltd. | Steven VanSickle | FEL-T | 13,832 |
| Galleon Energy Inc. | Steve Sugianto | GO-T | 15,631 |
| Iteration Energy Ltd. | Brian Illing | ITX-T | 14,624 |
| NAL Oil & Gas Trust | Andrew Wiswell | NAE.UN-T | 30,120 |
| NuVista Energy Ltd | Alex Verge | NVA-T | 28,455 |
| Paramount Energy Trust | Susan Riddell Rose | PMT.UN-T | 29,250 |
| Paramount Resources Ltd. | Clay Riddell | POU-T | 11,875 |
| Pengrowth Energy Trust | Derek Evans | PGF.UN-T | 75,627 |
| PetroBakken Energy Ltd. | John Wright | PBN-T | 43,098 |
| Peyto Energy Trust | Darren Gee | PEY.UN-T | 20,653 |
| Progress Energy Resources Corp. | Michael Culbert | PRQ-T | 35,070 |
| Trilogy Energy Corp. | Jim Riddell | TET-T | 23,079 |
| Zargon Energy Trust | Craig Hansen | ZAR.UN-T | 10,062 |
Canadian public company listings by energy industry segments:



