This list includes all publicly-traded Canadian intermediate oil and gas companies with quarterly production averaging between 10,000 and 100,000 boe/d. For more detailed information, please sign up to receive our freely-distributed iQ report.
Click here to go to the subscription form.
| Company | Chief Executive | Stock Symbol & Exchange (T=TSX, V=Venture) | Q3 2012 Avg Daily Production (boe/d) |
| Advantage Oil and Gas Ltd. | Andy Mah | AAV-T | 26,825 |
| Angle Energy Inc. | Gregg Fischbuch | NGL-T | 14,222 |
| ARC Resources Ltd. | John Dielwart | ARX-T | 89,511 |
| Baytex Energy Corp. | James Bowzer | BTE-T | 54,381 |
| Bellatrix Exploration Ltd. | Raymond Smith | BXE-T | 15,503 |
| Birchcliff Energy Ltd. | Jeffery Tonken | BIR-T | 21,426 |
| Bonavista Energy Corporation | Keith MacPhail | BNP-T | 65,464 |
| Celtic Exploration Ltd. | David Wilson | CLT-T | 19,409 |
| Chinook Energy Inc. | Matthew Brister | CKE-T | 11,964 |
| Crescent Point Energy Corp. | Scott Saxberg | CPG-T | 99,631 |
| Crew Energy Inc. | Dale Shwed | CR-T | 26,281 |
| Enerplus Corporation | Gordon Kerr | ERF-T | 81,573 |
| Equal Energy Ltd. | Don Klapko | EQU-T | 10,827 |
| Fairborne Energy Ltd. | Steven VanSickle | FEL-T | 13,075 |
| Legacy Oil + Gas Ltd. | Trent Yanko | LEG-T | 16,308 |
| Lone Pine Resources Inc. | David Anderson | LPR-T | 13,991 |
| NuVista Energy Ltd. | Jonathan Wright | NVA-T | 23,936 |
| Pace Oil and Gas Ltd. | Fred Woods | PCE-T | 12,681 |
| Paramount Resources Ltd. | Clay Riddell | POU-T | 18,712 |
| Pengrowth Energy Corporation | Derek Evans | PGF-T | 94,284 |
| Perpetual Energy Inc. | Susan Riddell Rose | PMT-T | 23,286 |
| PetroBakken Energy Ltd. | John Wright | PBN-T | 38,503 |
| Peyto Exploration & Development Corp. | Darren Gee | PEY-T | 46,033 |
| Progress Energy Resources Corp. | Michael Culbert | PRQ-T | 43,045 |
| Tourmaline Oil Corp. | Michael Rose | TOU-T | 48,175 |
| Trilogy Energy Corp. | Jim Riddell | TET-T | 33,412 |
| TwinButte Energy Ltd. | Jim Saunders | TBE-T | 13,752 |
| Westfire Energy Ltd. | Lowell Jackson | WFE-T | 10,890 |
| Whitecap Resources Inc. | Grant Fagerheim | WCP-T | 15,795 |
Canadian public company listings by energy industry segments:



