This list includes all publicly-traded Canadian-based international oil and gas companies with Q3 2009 production averaging less than 100,000 boe/d, but with a market capitalization greater than $5 million CAD. For more detailed information, please sign up to receive our freely-distributed iQ report.
Click here to go to the subscription form.
| Company | Chief Executive | Stock symbol & exchange (T=TSX, V=Venture) | Q3 2009 Avg Daily Production (boe/d) |
| Admiral Bay Resources Inc. | Steven Tedesco | T-ADB | - |
| Africa Oil Corp. | Keith Hill | V-AOI | - |
| Alange Energy Corp. | Luis Giusti | V-ALE | 2,305 |
| AltaCanada Energy Corp. | Donald Foulkes | V-ANG | 246 |
| Antrim Energy Inc. | Stephen Greer | T-AEN | 1,835 |
| Arsenal Energy Inc. | Tony van Winkoop | T-AEI | 2,153 |
| Bankers Petroleum Ltd. | Abby Badwi | T-BNK | 8,282 |
| Bengal Energy Ltd. | Bradley Johnson | T-BNG | - |
| BNK Petroleum Inc. | Wolf Regener | T-BKX | 1,085 |
| Bridge Resources Corp. | Edward Davies | V-BUK | - |
| Bucking Horse Energy Inc. | Gordon Neilsen | T-BUC | 1,353 |
| Calvalley Petroleum Inc. | Edmund Shimoon | T-CVI.A | 2,299 |
| Canadian Superior Energy Inc. | T-SNG | - | |
| Candax Energy Inc. | Richard Norris | T-CAX | 265 |
| Canoro Resources Ltd. | Robert Wynne | V-CNS | - |
| Caza Oil & Gas Inc. | William Ford | T-CAZ | - |
| CBM Asia Development Corp. | Alan Charuk | V-TCF | - |
| CGX Energy Inc. | Kerry Sully | V-OYL | - |
| Cirrus Energy Corp. | David Taylor | V-CYR | 1,747 |
| Coastal Energy Company | Randy Bartley | V-CEN | 7,068 |
| CYGAM Energy Inc. | Dario Sodero | V-CYG | 55 |
| Diaz Resources Ltd. | Robert Lamond | T-DZR | 533 |
| DualEx Energy International Inc. | Garry Hides | V-DXE | 14 |
| Eaglewood Energy Inc. | Brad Hurtubise | V-EWD | - |
| Energulf Resources Inc. | Jeff Greenblum | T-ENG | - |
| Epsilon Energy Ltd. | Zoran Arandjelovic | T-EPS | 1,418 |
| Etrion Corporation | Marco Northland | T-ETX | 954 |
| Exall Energy Corp. | Frank Rebeyka | T-EE | 814 |
| Falcon Oil & Gas Ltd. | Marc Bruner | V-FO | - |
| Gran Tierra Energy Inc. | Dana Coffield | T-GTE | 14,949 |
| Groundstar Resources Ltd. | Kam Fard | V-GSA | - |
| Heritage Oil Corp. | Tony Buckingham | T-HOC | - |
| International Sovereign Energy Corp. | Sharad Mistry | T-ISR | 764 |
| Ithaca Energy Ltd. | Iain McKendrick | V-IAE | 4,193 |
| Ivanhoe Energy Inc. | Robert Friedland | T-IE | 804 |
| LNG Energy Ltd | David Afsen | V-LNG | - |
| Madalena Ventures Inc. | Dwayne Warkentin | V-MVN | - |
| Mart Resources Inc. | David Parker | V-MMT | - |
| Niko Resources Ltd. | Edward Sampson | T-NKO | - |
| Norwood Resources Ltd. | Raymond Cahill | V-NRS | - |
| Orca Exploration Group Inc. | David Lyons | V-ORC.A&B | 5,817 |
| OSE Corp. | Manjit Sihota | V-OSE | - |
| Pacific Rubiales Energy Corp. | Ronald Pantin | T-PRE | 65,701 |
| Pan Orient Energy Corp. | Jeff Chisholm | V-POE | 3,816 |
| Parex Resources Inc. | Wayne Foo | V-PXT | - |
| Petro Vista Energy Corp. | Read Taylor | V-PTV | - |
| Petroflow Energy Ltd. | Sanford Andrew | T-PEF | - |
| PetroGlobe Inc. | Jason James | V-PGB | 293 |
| Petrolifera Petroleum Ltd. | Gary Wine | T-PDP | 4,344 |
| Petromin Resources Ltd. | Ross Gorrell | V-PTR | - |
| Petrominerales Ltd. | Corey Ruttan | T-PMG | 38,199 |
| Primeline Energy Holdings Inc. | Ming Wang | V-PEH | - |
| Pyramid Petroleum Inc. | Ilyas Chaudhary | V-PYR | - |
| Roadrunner Oil & Gas Inc. | V-ROA | - | |
| Ryland Oil Corp. | Gerald Shields | V-RYD | - |
| Saxon Oil Company Ltd. | Ted Wooten | V-SXN | - |
| Sea Dragon Energy Inc. | Said Arrata | V-SDX | - |
| Serica Energy PLC | Paul Ellis | V-SQZ | 1,392 |
| Sterling Resources Ltd. | Michael Azancot | V-SLG | - |
| Strategic Oil & Gas Ltd. | Arn Schoch | V-SOG | 315 |
| Stratic Energy Corp. | Kevin Watts | V-SE | 1,024 |
| Stream Oil and Gas Ltd. | Sotiris Kapotas | V-SKO | - |
| Suroco Energy Inc. | Alastair Hill | V-SRN | 581 |
| TAG Oil Ltd. | Garth Johnson | V-TAO | - |
| Tethys Petroleum Ltd. | David Robson | T-TPL | 842 |
| Texalta Petroleum Ltd. | William Nixon | V-TEX.A | 119 |
| TG World Energy Corp. | Clifford James | V-TGE | - |
| TransAtlantic Petroleum Ltd. | Matthew McCann | T-TNP | 1,625 |
| Transeuro Energy Corp. | - | ||
| TransGlobe Energy Corp. | Ross Clarkson | T-TGL | 9,694 |
| Vast Exploration Inc. | Ahmed Said | V-VST | - |
| WesternZagros Resources Ltd. | Simon Hatfield | V-WZR | - |
| Winstar Resources Ltd. | Charles de Mestral | T-WIX | 1,505 |
| Xcite Energy Ltd. | V-XEL | - |
Canadian public company listings by energy industry segments:



