This list includes all publicly-traded Canadian junior oil and gas companies with quarterly production averaging between 500 and 10,000 boe/d. For more detailed information, please sign up to receive our freely-distributed iQ report.
Click here to go to the subscription form.
| Company | Chief Executive | Stock symbol & exchange (T=TSX, V=Venture) | Q1 2010 Avg. Daily Production (boe/d) |
| Anderson Energy Ltd. | Brian Dau | AXL-T | 7,000 |
| Angle Energy | Gregg Fischbuch | NGL-T | 8,003 |
| Arcan Resources Ltd. | Ed Gilmet | ARN-V | 1,468 |
| Argosy Energy Inc. | Peter Salamon | GSY-T | 954 |
| Arsenal Energy Inc. | Tony van Winkoop | AEI-T | 2,154 |
| Artek Exploration Ltd. | Darryl Metcalfe | RTK-V | 2,071 |
| Bellamont Exploration Ltd. | Steve Moran | BMX.A-V | 1,731 |
| Bellatrix Exploration Ltd. | Raymond Smith | BXE-T | 7,248 |
| Black Pearl Resources Inc. | John Festival | PXX-T | 6,685 |
| Bonterra Energy Corp. | George Fink | BNE-T | 5,018 |
| Canadian Phoenix Resources Corp. | Michael Atkinson | CXP-V | 995 |
| Cequence Energy Ltd. | Howard Crone | CQE-T | 2,444 |
| Cinch Energy Corp. | Sid Dykstra | CNH-T | 2,302 |
| Crocotta Energy Inc. | Robert Zakresky | CTA-T | 2,604 |
| Culane Energy Corp. | Donald Staus | CLN-V | 1,056 |
| DeeThree Exploration Ltd. | Martin Cheyne | DTX-V | 885 |
| Delphi Energy Corp. | David Reid | DEE-T | 7,645 |
| Diaz Resources Ltd. | Robert Lamond | DZR-T | 532 |
| Emerge Oil & Gas Inc. | Thomas Greschner | EME-T | 4,143 |
| Equal Energy Ltd. | Don Klapko | EQU-T | 9,507 |
| Fortress Energy Inc. | Cameron Bailey | FEI-T | 1,729 |
| Freehold Royalty Trust | William Ingram | FRU.UN-T | 7,331 |
| Great Plains Exploration Inc. | Stephen Gibson | GPX-T | 1,301 |
| Insignia Energy Ltd. | Jeffrey Newcommon | ISN-T | 2,733 |
| International Sovereign Energy Corp. | Sharad Mistry | ISR-T | 764 |
| Ironhorse Oil & Gas Inc. | Larry Parks | IOG-V | 946 |
| Legacy Oil + Gas Inc. | Trent Yanko | LEG-T | 6,221 |
| Midnight Oil Exploration Ltd. | Fred Woods | MOX-T | 2,011 |
| Midway Energy Ltd. | Scott Ratushny | MEL-T | 1,366 |
| Monterey Exploration Ltd. | Patrick Manuel | MXL-T | 1,793 |
| Novus Energy Inc. | Hugh Ross | NVS-V | 710 |
| NuLoch Resources Inc. | Glen Dawson | NLR.A-V | 837 |
| Open Range Energy Corp. | Scott Dawson | ONR-T | 3,598 |
| Orion Oil and Gas Corporation | Gary Guidry | OIP-T | 3,313 |
| Orleans Energy Ltd. | Barry Olson | OEX-T | 3,638 |
| Painted Pony Petroleum Ltd. | Patrick Ward | PPY.A-V | 2,322 |
| Petro-Reef Resources Ltd. | Theodore Donhuysen | PER-V | 985 |
| ProspEx Resources Ltd. | John Rossall | PSX-T | 2,994 |
| Renegade Petroleum Ltd. | Michael Erickson | RPL-V | 582 |
| Rock Energy Inc. | Allen Bey | RE-T | 3,524 |
| Seaview Energy Inc. | Michael Wuetherick | CVU.A-V | 3,237 |
| Second Wave Petroleum Ltd. | Colin Witwer | SCS-V | 1,206 |
| Storm Exploration Inc. | Brian Lavergne | SEO-T | 8,346 |
| Sure Energy Inc. | Jeffrey Boyce | SHR-T | 945 |
| Tango Energy Inc. | John Gunn | TEI-V | 683 |
| Terra Energy Corp | Cas Morel | TT-T | 7,187 |
| Triton Energy Corp | Ernie Sapieha | TEZ-V | 1,326 |
| Twin Butte Energy Ltd. | Jim Saunders | TBE-T | 6,140 |
| Twoco Petroleums Ltd. | Wayne Malinowski | TWO-V | 793 |
| Vero Energy Inc. | Douglas Bartole | VRO-T | 8,404 |
| WestFire Energy Ltd. | Lowell Jackson | WFE-T | 2,436 |
| WildStream Exploration Inc. | Niel Roszell | WSX-V | 1,142 |
| Wrangler West Energy Corp. | Steven Johnson | WX-V | 965 |
| Yoho Resources Inc. | Brian McLachlan | YO-V | 2,200 |
| Zapata Energy Corporation | Dan O'Neil | ZCO-V | 2,686 |
Canadian public company listings by energy industry segments:



